| Feature | Free (Open Source) | Paid (Enterprise License) |
|---|---|---|
| License type | Open-source license | Commercial / enterprise license |
| Encoder availability | Basic encoder | Advanced, high-performance encoder |
| Input sources | Single local input per channel | Multiple inputs ( URL, UDP ) |
| Output formats | UDP | UDP , RTMP , SRT , DASH , m3u8 |
| Output resolutions | SD only (720×576) | SD, HD, FHD, 4K ( Subject to CPU capacity ) |
| RTMP streaming | ❌ Not supported | ✅ Advanced URL Input |
| Video codecs | MPEG-2 | ✅H.264, ✅H.265 (HEVC), ✅MPEG-2 |
| Audio codecs | mp2 | ✅ mp2, ✅ mp3, ✅ aac, ✅ acc and more |
| Transcoding features | Standard | Advanced bitrate & profile control |
| Hardware acceleration | ❌ Not available | ✅ Available (where supported ) |
| Scalability | Single instance | ISP / ASN-wide scalable deployment |
| Monitoring & analytics | Basic | Advanced monitoring & analytics ( zabbix required ) |
| Updates & patches | Limited updates | Regular enterprise updates |
| Technical support | Community support | 24×7 priority support |
| SLA | ❌ No SLA | ✅ SLA-backed support |

